EC name | EINECS-No | Type | Status |
---|---|---|---|
Dysprosium Trinitrate | 233-410-5 | regular dossier 1-10 tpy | registered |
Lanthanum trinitrate | 233-238-0 | regular dossier 10-100 tpy | registered |
Yttrium trinitrate | 233-802-6 | 1-10 tpy (full 10-100 tpy ongoing) | registered |
Digadolinium trioxide | 235-060-9 | regular dossier 10-100 tpy | registered |
Tris[oxalato(2-)]digadolinium | 212-766-5 | regular dossier 10-100 tpy | registered |
Dilutetium oxide silicate | 235-337-4 | regular dossier 10-100 tpy | registered |
Praseodymium trichloride | 233-794-4 | regular dossier 1-10 tpy | registered |
Ytterbium (III) oxide | 215-234-0 | regular dossier 10-100 tpy | registered |
Yttrium | 231-174-8 | 1-10 tpy (full 10-100 tpy ongoing) | registered |
Yttrium chloride hexahydrate | 233-801-0 | regular dossier 10-100 tpy | registered |
Reaction Mass of Samarium-Europium-Gadolinium Carbonate | 945-733-5 | regular dossier 10-100 tpy | registered |
Samarium | 231-128-7 | regular dossier 10-100 tpy | registered |
Gadolinium trinitrate | 233-437-2 | regular dossier 1-10 tpy | registered |
Didysprosium trioxide | 215-164-0 | regular dossier 1-10 tpy | registered |
Dilutetium oxide | 234-764-3 | regular dossier 10-100 tpy | registered |
Neodymium trihydroxide; neodymium hydrate | 240-514-4 | regular dossier 1-10 tpy | registered |
Samarium (III) oxide | 235-043-6 | regular dossier 1-10 tpy | registered |
Yttrium trifluoride | 237-257-5 | regular dossier 1-10 tpy | registered |
Neodymium trichloride | 233-031-5 | regular dossier 1-10 tpy | registered |
Ytterbium-doped yttrium disilicate | 947-961-0 | regular dossier 1-10 tpy | registered |
Other substances are still under discussion. This list is not final