If you are interested in purchasing a LoA, please fill out this form: LoA request form
The LoA purchase costs for each substance are available in the table below. More information about each substance can be found on the corresponding substance tab.
LoA costs per substance and tonnage band:
| Substance name | CAS | EC |
Annex X (>1000 tons per year) |
Annex IX
(100-1000 tons per year) |
Annex VIII (10-100 tons per year) |
Annex VII |
OSII or TII under SCC (Intermediate registration) |
|---|---|---|---|---|---|---|---|
| Cerium Dioxide | 1306-38-3 | 215-150-4 | € 26.147,21 | € 17.692,12 | € 13.822,77 | € 6.218,26 | € 5.000,00 |
| Cerium Tetranitrate | 13093-17-9 | 236-007-2 | - | - | - | - | € 5.000,00 |
| Didysprosium Trioxide | 1308-87-8 | 215-164-0 | - | - | - | € 24.531,00 | € 5.000,00 |
| Digadolinium Trioxide | 12064-62-9 | 235-060-9 | - | - | € 51.783,00 | € 11.848,00 | € 5.000,00 |
| Gadolinium Trinitrate | 10168-81-7 | 233-437-2 | - | - | - | € 44.084,00 | € 5.000,00 |
| Lanthanum Oxide | 1312-81-8 | 215-200-5 | € 39.572,91 | € 28.889,11 | € 19.284,43 | € 8.668,99 | € 5.000,00 |
| DILutetium Oxide | 12032-20-1 | 234-764-3 | - | - | € 138.743,17 | € 15.761,35 | € 5.000,00 |
| Neodymium Trihydroxide | 16469-17-3 | 240-514-4 | - | - | - | - | € 5.000,00 |
| Neodymium Trinitrate | 10045-95-1 | 233-153-9 | - | - | - | - | € 5.000,00 |
| Praseodymium Trinitrate | 10361-80-5 | 233-796-5 | - | - | - | - | € 5.000,00 |
